Treatment Prices
Please find below our latest price guide for treatments at The Dental Rooms.
Routine Dental Examination | from £130.00 |
Routine Dental Examination (15 minutes) | <From £55.00 |
Initial Dental Consultation | from £130.00 |
Routine Examination for Children & Young Adults: | from £30.00 |
Child Aged 5 - 9 | from £35.00 |
Child Age 10 - 14 | from £45.00 |
Young Adult Aged 15 - 19 | from £50.00 |
Young Adult Aged 20 - 22 | from £60.00 |
Young Adult Aged 23 - 24 | from £70.00 |
Young Adult Age 25 | from £85.00 |
Adult Scale & Polish with Hygienist (30 minutes) | from £75.00 |
Adult Scale & Polish with Hygienist (45 minutes) | from: £110.00 |
Child Scale & Polish | from £40.00 - £50.00 |
Children's Fluoride Treatment | from £25.00 |
Digital X-Ray | from £15.00 (up to 2 teeth) |
Panoral X-Ray (whole mouth) | from £90.00 |
Implant Consultation | from £150.00 |
Single Tooth Implant Retained Crown | from £3,000.00 |
Bone Graft | from £550.00 |
Internal Sinus Lift | from £700.00 |
Complex Sinus Lift | From £1,500.00 |
Periodontal Consultation | from £150.00 |
Post & Core | from £275.00 |
Root Planing 30 Minutes | from £175.00 |
Root Planing 60 Minutes | from £400.00 |
Root Planing 90 Minutes | from £600.00 |
Fillings (tooth coloured) | from £175.00 - £300.00 |
Abrasion Cavity Fillings | from £75.00 |
Root Canal Treatment - Molar | from £800.00 |
Root Canal Treatment - Premolar | from £700.00 |
Root Canal Treatment - Single Root | from £600.00 |
Emergency Root Canal Extirpation | from £175.00 |
Extractions | from £175.00 |
Bonding (closing gaps, repairing front teeth) | from £250.00 |
Suture Removal | from £25.00 |
Crowns & Veneers | from £900.00 |
Bridge 3 Unit | from £2,700.00 |
Cantilever Maryland Bridge | from £1,000.00 |
Tooth Whitening | from £400.00 |
Mouthguard/Rubber Night Guard | from £200.00 |
Initial Orthodontic Consultation with Joe Noar | from £195.00 |
Orthodontic Appliance Costs are tailored to each individual patient.
Payments
We accept most major credit/debit cards, cheques and cash.